Batch | 05-Apr-13 | Friday | 05-Apr-13 | Saturday | 06-Apr-13 | Sunday |
X1 | LRDI7 cover up(4-6) | jai | Geometry4(9-11) | Jai | P&C1(9-11) | Jai |
Co-ordinate(11-1) | Jai | P&C2(11-1) | Jai | |||
X2 | LRDI7 cover up(4-6) | jai | Geometry4(9-11) | Jai | P&C1(9-11) | Jai |
Co-ordinate(11-1) | Jai | P&C2(11-1) | Jai | |||
N1 | Mixt. & Soln (2-4) | jai | LRDI4(1-3) | Jai | ||
TSD(4-6) | jai | TSD2(3-5) | Jai | Time & Work(3-5) | Jai | |
N2 | Mixt. & Soln(2-4) | jai | NS4(1-3) | Jai | LRDI4(1-3) | Jai |
TSD(4-6) | jai | TSD2(3-5) | Jai | Time & Work(3-5) | Jai | |
N3 | Mixt. & Soln(2-4) | jai | TSD2(3-5) | Jai | Time & Work(3-5) | Jai |
TSD(4-6) | jai | LRDI3(3-5) | Jai | NS1(5-7) | Jai | |
A1 | EU3(11-1) | Neha | EU4(1-3)at IIET | Prince | LRDI2(1-3)at IIET | Ashish |
TSD(3-5) at IIET | Ashish | EU5(3-5) at IIET | Prince | |||
Thursday, April 4, 2013
Schedule from 5th April 2013 to 7th April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment