Batch | 23-Mar | Saturday | 24-Mar | Sunday | 30-Mar | Saturday | 31-Mar | Sunday |
X1 | Holi off | Holi Off | Cordinate Geometry(9-11) | Jai | ||||
Geometry3(11-1) | Jai | Holi off | Holi Off | LRDI7(11-1) | Jai | |||
X2 | Holi off | Holi Off | Cordinate Geometry(9-11) | Jai | ||||
Geometry3(11-1) | Jai | Holi off | Holi Off | LRDI7(11-1) | Jai | |||
N1 | LRDI3(1-3) | Jai | Holi off | Holi Off | Mixt. & Soln(1-3) | Jai | ||
Holi off | Holi Off | TSD(3-5) | Jai | |||||
N2 | LRDI3(1-3) | Jai | Holi off | Holi Off | Mixt. & Soln(1-3) | Jai | ||
R&P(3-5) | Jai | Holi off | Holi Off | TSD(3-5) | Jai | |||
N3 | R&P(3-5) | Jai | Holi off | Holi Off | Mixt. & Slon(1-3) | Jai | ||
LRDI2(5-7) | Jai | Holi off | Holi Off | TSD(3-5) & LRDI2(5-7) | Jai | |||
A1 | English(1-3) at IIET | Prince | TSD(1-3)at CL | Ashish | GK(11-3) | Jai | ||
Wednesday, March 20, 2013
Schedule updated for 23 March weekend
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment