SCHEDULE FROM 27TH APRIL TO 5TH MAY | ||||||||
Batch | 27-Apr-13 | Saturday | 28-Apr-13 | Sunday | 4-May-13 | Saturday | 5-May-13 | Sunday |
X1 | Trignometry2(9-11) | Jai | EU(9-11) | RC | Batch Over | Batch over | Batch over | Batch over |
LRDI8(11-1) | Jai | |||||||
X2 | Trignometry2(9-11) | Jai | EU(9-11) | RC | Batch Over | Batch over | Batch over | Batch over |
LRDI8(11-1) | Jai | |||||||
N1 | Algebra2(3-5) | Jai | EU8(11-1) | RC | Algebra3(1-3) | Jai | LRDI5(9-11) | Jai |
EU9(1-3) | RC | Algebra4(11-1) | Jai | |||||
N2 | Algebra2(3-5) | Jai | EU8(11-1) | RC | Algebra3(1-3) | Jai | LRDI5(9-11) | Jai |
EU9(1-3) | RC | Algebra4(11-1) | Jai | |||||
N3 | Algebra2(3-5) | Jai | EU2(3-5) | RC | Algebra3(1-3) | Jai | LRDI5(9-11) | Jai |
NS4(5-7) | Jai | LRDI4(3-5) | Jai | Algebra4(11-1) | Jai | |||
N4 | %,SI,CI(1-3) | Jai | EU2(3-5) | RC | PLD(11-1) | Jai | R&P(1-3) | Jai |
LRDI1(3-5) | Jai | |||||||
A1 | LR(1-3) | Ashish | No class | No class | English(11-1) | Prince | GK(1-3) | Prince |
Quant(3-5) | Ashish | Quant(1-3) | Ashish | LRDI(3-5) | Ashish | |||
Friday, April 26, 2013
Schedule from 27 April to 5 May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment