Batch | 13-Apr-13 | Saturday | 14-Apr-13 | Sunday |
X1 | P&C2(9-11) | jai | Trignometry2(9-11) | Jai |
Trignometry(11-1) | Jai | Modern Maths(11-1) | Jai | |
X2 | P&C2(9-11) | jai | Trignometry2(9-11) | Jai |
Trignometry(11-1) | Jai | Modern Maths(11-1) | Jai | |
N1 | LRDI3&4 (1-3) | jai | TAT#1(1-3) | Jai |
Time&Work(3-5) | jai | Algebra1(3-5) | Jai | |
N2 | LRDI3&4 (1-3) | jai | TAT#1(1-3) | Jai |
Time&Work(3-5) | jai | Algebra1(3-5) | Jai | |
N3 | Time&Work(3-5) | jai | Algebra1(3-5) | Jai |
NS2(5-7) | jai | NS3(5-7) | Jai | |
N4 | EU1(1-3) | Prince | Vedic Maths(1-3) | Jai |
A1 | Grammar(11-1) | Prince | PJ(11-1) | Prince |
LRDI(1-3) | Ashish | Algebra1(1-3) | Ashish | |
Friday, April 12, 2013
Schedule updated on 12 April 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment