BATCH | Jun 21, 2017 | Jun 22, 2017 | Jun 23, 2017 | Jun 24, 2017 | Jun 25, 2017 |
V1-V4 | |||||
EU(11-1) | |||||
e | |||||
V5+V6 (14) | CR1(11-1) | P&C2(11-1) | Algbera6(11-1) | EU(9-11) | EU(9-11) |
CR2(1-3) | Algebra5(1-3) | Algebra7(1-3) | P&C1(11-1) | P&C2(11-1) | |
V7(15) | CR1(11-1) | P&C2(11-1) | Algbera6(11-1) | EU(9-11) | EU(9-11) |
CR2(1-3) | Algebra5(1-3) | Algebra7(1-3) | P&C1(11-1) | P&C2(11-1) | |
Algebra3(1-3) | Algebra4(1-3) | ||||
V8 | EU(9-11) | EU(9-11) | |||
P&C1(11-1) | P&C2(11-1) | ||||
Algebra2(11-1) | Algbera6(11-1) | ||||
V9 | Algebra3(1-3) | Algebra5(1-3) | Algebra7(1-3) | LRDI4(3-5) | EU5(3-5) |
Geometry1(5-7) | Geometry2(5-7) | ||||
V10(9-11/3-5) | LRDI2(9-11) | R&P3(9-11) | LRDI3(9-11) | EU4(3-5) | EU5(3-5) |
V11(3-7) | EU4(3-5) | EU5(3-5) | |||
PLD(5-7) | R&P1(5-7) | ||||
E1(CAT 18) | Intro(1-3) | EU1(1-3) | |||
A1+A2 | Polity3(10-1) | ||||
A3+A4+A5 | Mensuration(3.30-5.30) | EU(3.30-5.30) | SR1,3(3.30-5.30) | Mensuration(9-11) | Polity3(10-1) |
LR(11-1) | Geography1(2-5) | ||||
T2 | Mensuration(3.30-5.30) | EU(3.30-5.30) | SR1,3(3.30-5.30) | Mensuration(9-11) | Polity3(10-1) |
LR(11-1) | Geography1(2-5) | ||||
A6(9-1) | TSD1(9-11) | EU(9-11) | TSD3(9-11) | Polity3(10-1) | |
LR3(11-1) | TSD2(11-1) | DI2(11-1) | Geography1(2-5) | ||
M1(SSC 18) | Current Affairs(11-1) | Geography1(2-5) | |||
Tuesday, June 20, 2017
Schedule from 21 June to 25 June 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment