Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
BATCH | Jun 13, 2017 | Jun 14, 2017 | Jun 15, 2017 | Jun 16, 2017 | Jun 17, 2017 | Jun 18, 2017 |
V1-V4 | Algebra1(9-11) | |||||
EU(11-1) | EU(11-1) | |||||
V5+V6 | LRDI9(9-11) | LRDI11(9-11) | EU(9-11) | EU(9-11) | ||
Weekday/Weekend | EU(11-1) | Geometry2(11-1) | Geometry3(11-1) | Geometry4(11-1) | Geometry3(11-1) | Geometry4(11-1) |
V7 | LRDI9(9-11) | LRDI11(9-11) | EU(9-11) | EU(9-11) | ||
Weekday/Weekend | EU(11-1) | Geometry2(11-1) | Geometry3(11-1) | Geometry3(11-1) | Geometry3(11-1) | Geometry4(11-1) |
Algebra1(1-3) | Algebra2(1-3) | |||||
V8 | EU(9-11) | EU(9-11) | ||||
Only Weekend | Geometry3(11-1) | Geometry4(11-1) | ||||
V9 | Algebra1(3-5) | |||||
Only Weekend | LRDI3(5-7) | EU5(5-7) | ||||
V10 | PLD(9-11) | R&P1(9-11) | EU3(3-5) | |||
EU2(5-7) | Intro to LR(5-7) | |||||
V11 | %,SI,CI(3-5) | EU3(3-5) | ||||
EU2(5-7) | Intro to LR(5-7) | |||||
A1+A2 | ||||||
A3+A4+A5 | EU(3:30-5:30) | Geometry1(3:30-5:30) | Geometry2(3:30-5:30) | Geometry3(3:30-5:30) | Geometry4(9-11) | |
SR1,3(11-1) | EU(11-1) | |||||
GK(2-5) | GK(2-5) | |||||
T2 | EU(3:30-5:30) | Geometry1(3:30-5:30) | Geometry2(3:30-5:30) | Geometry3(3:30-5:30) | ||
A6(9-1) | EU(9-11) | Average(9-11) | Mixt.&Soln(9-11) | M&S(9-11) | ||
Current Affairs(11-1) | EU(11-1) | (11-1) | Test(11-1) | |||
M1 | EU1(11-1) | Current Affairs(11-1) | ||||
Monday, June 12, 2017
Schedule from 13 June 2017 to 18 June 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment