Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
BATCH | Jun 17, 2017 | Jun 18, 2017 | Jun 19, 2017 | Jun 20, 2017 | Jun 21, 2017 | Jun 22, 2017 | Jun 23, 2017 |
V1-V4 | Arithmetic2(9-11) | Algebra1(9-11) | |||||
SS | EU(11-1) | EU(11-1) | |||||
V5+V6 (14) | EU(9-11) | EU(9-11) | Geometry5(11-1) | P&C1(11-1) | P&C2(11-1) | LRDI12(11-1) | LRDI13(11-1) |
MtoF/SS | Geometry3(11-1) | Geometry4(11-1) | Algebr3(1-3) | Algebra4(1-3) | Algebra5(1-3) | Algebra6(1-3) | Algebra7(1-3) |
V7(15) | EU(9-11) | EU(9-11) | Geometry5(11-1) | P&C1(11-1) | P&C2(11-1) | LRDI12(11-1) | LRDI13(11-1) |
M-F/SS | Geometry3(11-1) | Geometry4(11-1) | Algebr3(1-3) | Algebra4(1-3) | Algebra5(1-3) | Algebra6(1-3) | Algebra7(1-3) |
Algebra1(1-3) | Algebra2(1-3) | ||||||
V8 | EU(9-11) | EU(9-11) | |||||
SS | Geometry3(11-1) | Geometry4(11-1) | |||||
V9 | Algebra1(3-5) | ||||||
Only Weekend | GK(5-7) | EU5(5-7) | |||||
V10(9-11/3-5) | EU2(3-5) | EU3(3-5) | R&P2(9-11) | LRDI1(9-11) | LRDI2(9-11) | R&P3(9-11) | LRDI3(9-11) |
MWFSS | Intro to LR(5-7) | ||||||
V11(3-7) | EU2(3-5) | EU3(3-5) | |||||
Sat/Sun | %,SI,CI(5-7) | Intro to LR(5-7) | |||||
E1(CAT 18) | DCAT(1-3) | No Class | |||||
A1+A2 | |||||||
A3+A4+A5 | Geometry4(9-11) | Mensuration(9-11) | Geometry4(3.30-5.30) | EU(3.30-5.30) | Mensuration(3.30-5.30) | EU(3.30-5.30) | SR1,3(3.30-5.30) |
SR1,3(11-1) | EU(11-1) | ||||||
GK(2-5) | GK(2-5) | ||||||
T2 | GK(2-5) | GK(2-5) | Geometry4(3.30-5.30) | EU(3.30-5.30) | Mensuration(3.30-5.30) | EU(3.30-5.30) | SR1,3(3.30-5.30) |
A6(9-1) | GK(2-5) | GK(2-5) | Current Affairs(9-11) | EU(9-11) | TSD1(9-11) | EU(9-11) | TSD3(9-11) |
DI1(11-1) | TEST(11-1) | LR3(11-1) | TSD2(11-1) | DI2(11-1) | |||
M1(SSC 18) | EU1(11-1) | %,SI,CI(11-1) | |||||
Friday, June 16, 2017
Schedule from 17 June 2017 to 23 June 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment