Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
BATCH | Jul 1, 2017 | Jul 2, 2017 | Jul 3, 2017 | Jul 4, 2017 | Jul 5, 2017 | Jul 6, 2017 | Jul 7, 2017 |
BootCamp'17 | NS1(9-1) | NS2(9-1) | %,PLD(9-1) | R&P(9-1) | LRDI2(9-1) | TSD(9-1) | Arithmetic(9-1) |
V1-V9 batches | Vocab1(2-5) | Grammar1(2-5) | LRDI1(2-5) | EU(2-5) | EU(2-5) | LRDI3(2-5) | EU(2-5) |
V10(9-11/3-5) | EU(5-7) | Current Affairs(5-7) | TSD1(9-11) | CurrentAffairs(9-11) | TSD2(9-11) | No Class | TSD3(9-11) |
V11(3-7) | LRDI1(3-5) | R&P2(3-5) | |||||
Sat/Sun | EU(5-7) | Current Affairs(5-7) | |||||
E1(CAT 18) | VedicMaths(1-3) | Current Affairs(1-3) | |||||
A1+A2 | Polity(10-1) | ||||||
A3+A4+A5 | EU(9-11) | Polity(10-1) | |||||
Trignometry1(11-1) | |||||||
r | |||||||
T2 | Trignometry1(11-1) | Polity(10-1) | CurrentAffairs(3.30-5.30) | DI4(3.30-5.30) | EU(3.30-5.30) | LR7(3.30-5.30) | EU (3.30-5.30) |
A6(9-1) | Trignometry1(11-1) | Polity(10-1) | EU(9-11) | Algebra2(9-11) | EU(9-11) | LR4(9-11) | EU(9-11) |
Geography2(2-5) | Algebra1(11-1) | DI3(11-1) | Algebra3(11-1) | NS1(11-1) | NS2(11-1) | ||
M1(SSC 18) | EU(11-1) | Geography2(2-5) | |||||
Friday, June 30, 2017
Schedule from 1 July 2017 onwards
Friday, June 23, 2017
Schedule from 24 June to 30 June 2017
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
BATCH | Jun 24, 2017 | Jun 25, 2017 | Jun 26, 2017 | Jun 27, 2017 | Jun 28, 2017 | Jun 29, 2017 | Jun 30, 2017 |
V1-V4 | |||||||
Parallelism(11-1) | |||||||
V5+V6 (14) | CR2(9-11) | PJ1(9-11) | PJ1(12-2) | Odd sentence(11-12) | ParaSummary(11-1) | NO CLASS | NO CLASS |
P&C1(11-1) | P&C2(11-1) | PJ2(2-3) | Paracompletion(12-2) | RC-tones(1-3) | |||
V7(15) | CR2(9-11) | PJ1(9-11) | PJ1(12-2) | Odd sentence(11-12) | ParaSummary(11-1) | NO CLASS | NO CLASS |
P&C1(11-1) | P&C2(11-1) | PJ2(2-3) | Paracompletion(12-2) | RC-tones(1-3) | |||
Algebra3(1-3) | Algebra4(1-3) | ||||||
V8 | CR2(9-11) | PJ1(9-11) | |||||
P&C1(11-1) | P&C2(11-1) | ||||||
PJ1(12-2) | Odd sentence(11-12) | ParaSummary(11-1) | NO CLASS | NO CLASS | |||
V9 | LRDI4(3-5) | RC2(3-5) | PJ2(2-3) | Paracompletion(12-2) | RC-tones(1-3) | ||
Geometry1(5-7) | Geometry2(5-7) | ||||||
V10(9-11/3-5) | RC1&Vocab2(3-5) | RC2(3-5) | OFF | GK(9-11) | Removal&Rep(9-11) | ||
V11(3-7) | RC1&Vocab2(3-5) | RC2(3-5) | |||||
PLD(5-7) | R&P1(5-7) | ||||||
E1(CAT 18) | Intro(1-3) | EU Intro(1-3) | |||||
A1+A2 | |||||||
A3+A4+A5 | EU(9-11) | Polity3(10-1) | OFF | EU(3.30-5.30) | |||
Mensuration(11-1) | Geography1(2-5) | ||||||
T2 | EU(9-11) | Polity3(10-1) | OFF | GS(3.30-5.30) | EU(3.30-5.30) | Current Affairs(3.30-5.30) | Line,Angles(3.30-5.30) |
Mensuration(11-1) | Geography1(2-5) | ||||||
A6(9-1) | Polity3(10-1) | OFF | EU(9-11) | SR1,3(9-11) | Probability(9-11) | LR4(9-11) | |
Geography1(2-5) | OFF | GS(11-1) | P&C1(11-1) | Current Affairs(11-1) | Doubts(11-1) | ||
M1(SSC 18) | Current Affairs(11-1) | Geography1(2-5) | |||||
Subscribe to:
Posts (Atom)