Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Batches | 27-Jun-15 | 28-Jun-15 | 29-Jun-15 | 30-Jun-15 | 01-Jul-15 | 02-Jul-15 | 03-Jul-15 | 04-Jul-15 | 05-Jul-15 |
V1 / V2 | Algebra6(9-11) | Geometry4(9-11) | P&C2(9-11) | NS1(9-1.30) | |||||
Geometry3(11-1) | P&C1(11-1) | Probability(11-1) | MOCK6(2.30-5.30) | ||||||
V3 / V4 / V5 | Algebra6(9-11) | Geometry4(9-11) | Geometry2(10-12) | EU16(10-12) | Geometry3(10-12) | Geometry4(10-12) | P&C1(10-12) | P&C2(9-11) | NS1(9-1.30) |
Geometry3(11-1) | P&C1(11-1) | LRDI8(12-2) | LRDI9(12-2) | LRDI10(12-2) | LRDI11(12-2) | Probability(11-1) | MOCK6(2-5) | ||
V6 | Algebra1(1-3) | Algebra2(1-3) | Geometry2(10-12) | EU16(10-12) | Geometry3(10-12) | Geometry4(10-12) | P&C1(10-12) | Algebra3(1-3) | NS1(9-1.30) |
LRDI4(3-5) | EU6(3-5) | LRDI8(12-2) | LRDI9(12-2) | LRDI10(12-2) | LRDI11(12-2) | Algebra4(3-5) | MOCK6(2-5) | ||
V7 | Mixt.&Soln(5.30-7.30) | LRDI1(5.30-7.30) | LRDI2(5.30-7.30) | TSD1(5.30-7.30) | TSD2(5.30-7.30) | T&W(5.30-7.30) | |||
S1(21 June) | Intro(3-5) | Vedic Maths(3-5) | %,SI,CI(3-5) | PDP1(3-5) | |||||
Civils Mocks | No Mock | MOCK8(10-2.30) | |||||||
SSC MOCKS | Mock16(11-1) | Mock17(10-12) | |||||||
A7 | NS1(10-12) | NS2(10-12) | EU6(10-12) | LR10(10-12) | NS3(5.30-7.30) | ||||
A8 | EU6(1-3)/GK(3-5) | NS1(5.30-7.30) | NS2(5.30-7.30) | No Class | LR10(5.30-7.30) | NS3(5.30-7.30) | EU7(1-3)/GK(3-5) | ||
A9 / A10 | Geometry2(1-3) | EU6(1-3) | Geometry3(1-3) | EU7(1-3) | |||||
LR4(3-5) | GK(3-5) | LR5(3-5) | GK(3-5) | ||||||
LR1(11-1) | |||||||||
A11 | EU6(1-3)/GK(3-5) | NS1(5.30-7.30) | NS2(5.30-7.30) | No Class | LR10(5.30-7.30) | NS3(5.30-7.30) | EU7(1-3)/GK(3-5) | ||
A12(21 June) | Vedic Maths(9-11) | %,SI,CI(9-11) | EU1(9-11) | LR1(9-11) | |||||
Friday, June 26, 2015
Schedule from 27 June Onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment