Batches | Timings | 11-Jun-2015 | Thursday | 12-Jun-2015 | Friday | 13-Jun-2015 | Saturday | 14-Jun-2015 | Sunday | 15-Jun-2015 | Monday | 16-Jun-2015 | Tuesday | 17-Jun-2015 | Wednesday | 18-Jun-2015 | Thursday | 19-Jun-2015 | Friday |
V1+V2 | 11-1/9-1 | P&C2(3-5) | Jai | EU19(3-5) | Akshay M | Algebra3(9-11) | Jai | Algebra4(9-11) | Jai | LRDI11(3-5) | Jai | Probability(3-5) | Jai | Batch over | |||||
LRDI Test4(11-1) | Jai | EU16(11-1) | Akshay M | ||||||||||||||||
V3 | 9-1PM | Algebra5(9-11) | Jai | EU16(9-11) | Akshay M | Algebra3(9-11) | Jai | Algebra4(9-11) | Jai | LRDI6(10-12) | Jai | EU13(10-12) | Akshay M | Algebra2(10-12) | Jai | Algebra3(10-12) | Jai | Algebra4(10-12) | Jai |
LRDI Test4(11-1) | Jai | EU16(11-1) | Akshay M | ||||||||||||||||
V4+V5 | 1-5PM | LRDI5(11-1) | Jai | EU16(9-11) | Akshay M | Algebra3(9-11) | Jai | Algebra4(9-11) | Jai | LRDI6(10-12) | Jai | EU13(10-12) | Akshay M | Algebra2(10-12) | Jai | Algebra3(10-12) | Jai | Algebra4(10-12) | Jai |
EU12(11-1) | Akshay M | LRDI Test4(11-1) | Jai | EU16(11-1) | Akshay M | ||||||||||||||
V6 | 1-5PM | LRDI5(11-1) | Jai | EU12(11-1) | Akshay M | NS1(1-3) | Jai | NS2(1-3) | Jai | LRDI6(10-12) | Jai | EU13(10-12) | Akshay M | Algebra2(10-12) | Jai | Algebra3(10-12) | Jai | Algebra4(10-12) | Jai |
LRDI2(3-5) | Jai | EU5(3-5) | Akshay M | ||||||||||||||||
V7(5 June) | 5.30-7.30PM | EU1(5.30-7.30) | Akshay M | %,SI,CI(5.30-7.30) | Jai | EU2(5.30-7.30) | Akshay M | PLD(5.30-7.30) | Jai | PLD2(5.30-7.30) | Jai | EU3(5.30-7.30) | Akshay M | ||||||
A11 | 5.30-7.30PM | EU1(5.30-7.30) | Akshay M | %,SI,CI(5.30-7.30) | Jai | EU2(5.30-7.30) | Akshay M | PLD(5.30-7.30) | Jai | PLD2(5.30-7.30) | Jai | EU3(5.30-7.30) | Akshay M | ||||||
A10(3-5) | S/S(1-5) | NS1(1-3) | Jai | NS2(1-3) | Jai | ||||||||||||||
GK(3.30-5.30) | Nishant Sri | LR3(3-5) | Gaurav | ||||||||||||||||
Civils(5-7) | M-W-Sun | NO MOCK | NO MOCK | ||||||||||||||||
NS1(1-3) | Jai | NS2(1-3) | Jai | ||||||||||||||||
A6(3-7/3-7) | S/S | GK(3.30-5.30) | Nishant Sri | LR3(3-5) | Gaurav | ||||||||||||||
w | |||||||||||||||||||
A7(10-12) | M-F | LRDI6(10-12) | Gaurav | Mixture& Soln(10-12) | Gaurav | GK(3.30-5.30) | Nishant Sri | TSD1(10-12) | Gaurav | DI2(10-12) | Jai | TSD2(10-12) | Gaurav | Time&Work(10-12) | Gaurav | LR7&8(10-12) | Gaurav | ||
A8(5:30-7:30) | M-F | LRDI6(5.30-7.30) | Gaurav | EU1(5.30-7.30) | Akshay M | GK(3.30-5.30) | Nishant Sri | Geometry1(5.30-7.30) | Gaurav | DI3(5.30-7.30) | Jai | Geometry2(5.30-7.30) | Gaurav | Geometry3(5.30-7.30) | Gaurav | LR7&8(5.30-7.30) | Gaurav | ||
Thursday, June 11, 2015
Schedule from 11 June 2015 onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment