Schedule from 13 June onwards | ||||||||||||
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
Batches | 13-Jun-15 | 14-Jun-15 | 15-Jun-15 | 16-Jun-15 | 17-Jun-15 | 18-Jun-15 | 19-Jun-15 | 20-Jun-15 | 21-Jun-15 | 22-Jun-15 | 23-Jun-15 | 24-Jun-15 |
V1 / V2 | Algebra3(9-11) | Algebra4(9-11) | LRDI11(3-5) | Probability(3-5) | Batch over | Algebra5(9-11) | Geometry2(9-11) | |||||
LRDI Test4(11-1) | EU16(11-1) | Geometry1(11-1) | EU17(11-1) | |||||||||
V3 / V4 / V5 | Algebra3(9-11) | Algebra4(9-11) | LRDI6(10-12) | EU13(10-12) | Algebra2(10-12) | Algebra3(10-12) | Algebra4(10-12) | Algebra5(9-11) | Geometry2(9-11) | Algebra5(10-12) | EU14(10-12) | LRDI7(10-12) |
LRDI Test4(11-1) | EU16(11-1) | Geometry1(11-1) | EU17(11-1) | |||||||||
V6 | NS1(1-3) | NS2(1-3) | LRDI6(10-12) | EU13(10-12) | Algebra2(10-12) | Algebra3(10-12) | Algebra4(10-12) | NS3(1-3) | NS4(1-3) | Algebra5(10-12) | EU14(10-12) | LRDI7(10-12) |
LRDI2(3-5) | EU5(3-5) | LRDI3(3-5) | NS5(3-5) | |||||||||
V7 | %,SI,CI(5.30-7.30) | EU2(5.30-7.30) | PLD(5.30-7.30) | PLD2(5.30-7.30) | EU3(5.30-7.30) | R&P(5.30-7.30) | EU4(5.30-7.30) | No Class | ||||
V8(21 June) | DCAT(10-12) | |||||||||||
S1(21 June) | DCAT(3-5) | |||||||||||
C3(21 June) | DCSAT(5-7) | |||||||||||
Civils Mocks | NO MOCK | MOCK 7(10-2.30) | ||||||||||
SSC MOCKS | Mock14(10-12) | MOCK15(10-12) | ||||||||||
A7 | GK(3.30-5.30) | TSD1(10-12) | DI2(10-12) | TSD2(10-12) | Time&Work(10-12) | LR7&8(10-12) | Geometry1(10-12) | Geometry2(10-12) | EU5(10-12) | |||
A8 | GK(3.30-5.30) | Mock14(10-12) | Geometry1(5.30-7.30) | DI3(5.30-7.30) | Geometry2(5.30-7.30) | Geometry3(5.30-7.30) | LR7&8(5.30-7.30) | Algebra1(5.30-7.30) | Algebra2(5.30-7.30) | EU5(5.30-7.30) | ||
A9 / A10 | NS1(1-3) | NS2(1-3) | Geometry1(1-3) | DI1(11-1) | ||||||||
GK(3.30-5.30) | LR3(3-5) | LR4(3-5) | EU5(1-3) | |||||||||
A11 | Mock14(10-12) | %,SI,CI(5.30-7.30) | EU2(5.30-7.30) | PLD(5.30-7.30) | PLD2(5.30-7.30) | EU3(5.30-7.30) | EU4(5.30-7.30) | EU5(5.30-7.30) | ||||
A12(21 June) | DSAT(10-12) | |||||||||||
BASIC MATHS/DI/LR | Basic LR1(1-3) | Basic DI(1-3) | Basic NS(1-3) | Basic DI2(1-3) | Basic DI3(1-3) | Basic LR2(1-3) | Basic %,PLD(1-3) | Basic %,PLD(1-3) | ||||
Friday, June 12, 2015
Schedule from 13 June Onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment