BATCH | Apr 8, 2017 | Saturday | Apr 9, 2017 | Sunday |
V1+V2 | P&C1(3-5) | Jai | P&C2(1-3) | Jai |
(1-5/1-5) | Doubts(5-6) | Jai | ||
V3+V4 | EU(1-3) | Akshay M | P&C2(1-3) | Jai |
(1-5/1-5) | P&C1(3-5) | Jai | EU(3-5) | Akshay M |
V5 | LRDI8(9-11) | Jai | Algebra1(9-11) | Jai |
(9-1/9-1) | NS6(11-1) | Jai | ||
LRDI8(9-11) | Jai | Algebra1(9-11) | Jai | |
V6 | NS6(11-1) | Jai | EU(11-1) | Akshay M |
(9-1/9-1) | ||||
V7 | NS2(11-1) | Jai | ||
NS1(1-3) | Jai | GK(1-3) | Gaurav Dixit | |
EU(9-11) | Akshay M | EU(9-11) | Akshay M | |
V8 | EU(11-1) | Akshay M | NS2(11-1) | Jai |
NS1(1-3) | Jai | |||
A1 | Banking DI(9-11) | Gaurav | ||
A2 | NS2(1-3) | Gaurav | ||
NS3(3-5) | Gaurav | |||
A3 | NS2(1-3) | Gaurav | EU(1-3) | Akshay M |
(1-5/1-5) | DI1(3-5) | Gaurav | NS3(3-5) | Gaurav |
A4 | NS2(1-3) | Gaurav | EU(1-3) | Akshay M |
(1-5/1-5) | DI1(3-5) | Gaurav | NS3(3-5) | Gaurav |
Ratios Doubts(5-6) | Gaurav | TSD Doubts(5-6) | Gaurav | |
A5 | TSD1(9-11) | Gaurav | ||
(9-1/11-3) | LR2(11-1) | Gaurav | TSD2(11-1) | Gaurav |
EU(1-3) | Akshay M | |||
Friday, April 7, 2017
Schedule on 8th & 9th April 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment