| BATCH | Apr 25, 2017 | Apr 26, 2017 | Apr 27, 2017 | Apr 28, 2017 | Apr 29, 2017 | Apr 30, 2017 |
| V1+V2 | GK(1-3) | |||||
| (1-5/1-5) | LRDI13(3-5) | LRDI14(3-5) | ||||
| V3+V4 | GK(1-3) | |||||
| (1-5/1-5) | LRDI13(3-5) | LRDI14(3-5) | ||||
| V5 | GK(9-11) | |||||
| (9-1/9-1) | Algebra5(11-1) | Algebra6(11-1) | ||||
| GK(9-11) | ||||||
| V6 | Algebra5(11-1) | Algebra6(11-1) | ||||
| (9-1/9-1) | ||||||
| V7 | GK(11-1) | |||||
| AlgebrNS4(1-3) | NS5(1-3) | |||||
| GK(11-1) | ||||||
| V8 | AlgebrNS4(1-3) | NS5(1-3) | ||||
| V9 | GK(3-5) | |||||
| PLD(5-7) | R&P1(5-7) | |||||
| D | ||||||
| A1 | ||||||
| A2 | ||||||
| A3 | ||||||
| (1-5/1-5) | ||||||
| A4 | ||||||
| (1-5/1-5) | ||||||
| A5 | ||||||
| (9-1/11-3) | NS3(9-11) | NS4(9-11) | ||||
| T1 | ||||||
| T2 | EU2(3:30-5:30) | %SI,CI(3:30-5:30) | ||||
| (3:30-5:30) | ||||||
Monday, April 24, 2017
Schedule from 25 April onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment