Batch | Days | Timings | 5-Apr-13 | 6-Apr-13 | 12-Apr-13 | 13-Apr-13 |
E1 | Sat/Sun | 5-7/3-7 | Mock2(1.30-4.30) | EU Revision(3-5) | ||
LRDI8(5-7) | Set Theory(5-7) | LRDI9(5-7) | NS Revision(5-7) | |||
M1 | Sat/Sun | 9-1/9-11 | LRDI8(9-10.30) | Set Theory(9-11) | LRDI9(9-11) | NS Revision(9-11) |
Mock2(10.30-1) | EU Revision(11-1) | |||||
V1 | Sat/Sun | 1-5/11-3 | LRDI3(1-3) | EU(11-1) | NS Doubts(1-3) | EU(11-1) |
Mock2(10.30-1) | LRDI4(1-3) | EU(3-5) | Algebra1(1-3) | |||
V2 | Sat/Sun | 11-3/11-3 | NS2(11-1) | LRDI2(11-1) | NS3(11-1) | NS4(11-1) |
Mock2(1.30-4.30) | EU(1-3) | EU(1-3) | EU(1-3) | |||
V3 | Sat/Sun | 3-7/3-7 | TSD2(3-5) | LRDI3(3-5) | Time & Work(3-5) | NS1(3-5) |
Mock2(5-7.30) | EU(5-7) | EU(5-7) | EU(5-7) | |||
C2(SSC,Bank PO) | Sat/Sun | 1 to 5pm | EU(1-3) | DI(1-3) | Geometry(1-3) | Trignometry(1-3) |
GK(3-5) | EU(3-5) | LR(3-5) | GK(3-5) |
Thursday, April 3, 2014
Schedule from 5 April onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment