Batch | Days | Timings | November 23, 2013 | November 24, 2013 | November 25, 2013 | November 26, 2013 | November 27, 2013 | November 28, 2013 | November 29, 2013 | November 30, 2013 | December 1, 2013 |
C1 | MWF | 3-5PM | EU(11-3) | EU(2.30-4.30) | EU(2.30-4.30) | EU(2.30-4.30) | |||||
F1 | Sat/Sun | 5-7/3-7 | Algebra1(5-7) | EU(3-5) | Algebra2(5-7) | LRDI5(3-5) | |||||
Algebra3(5-7) | |||||||||||
F2 | Sat/Sun | 5-7/3-7 | Algebra1(5-7) | EU(3-5) | Algebra2(5-7) | LRDI5(3-5) | |||||
Algebra3(5-7) | |||||||||||
F3 | Sat/Sun | 9-1/9-11 | NS1(9-11) | EU(9-11) | NS2(9-11) | NS3(9-11) | |||||
LRDI4(11-1) | LRDI5(11-1) | ||||||||||
F4 | Sat/Sun | 1-5/11-3 | NS1(1-3) | EU(11-1) | NS2(1-3) | NS3(11-1) | |||||
LRDI3(3-5) | EU(1-3) | LRDI4(3-5) | NS4(1-3) | ||||||||
A1 | Sat/Sun | 9-1PM | LRDI(11-1) | EU(11-1) | TEST3(11-1) | TEST4(11-1) | |||||
EU(1-3) | |||||||||||
Friday, November 22, 2013
Schedule from 23 November to 1 December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment