| Batch | Days | Timings | 23-Aug-13 | 24-Aug-13 | 25-Aug-13 | 26-Aug-13 | 27-Aug-13 | 28-Aug-13 | 29-Aug-13 | 30-Aug-13 |
| CAT'13 | Variable | |||||||||
| J1 | M-F | 4 to 6 | T&W3(4-6) | Algebra1(4-6) | Algebra2(4-6) | Algebra3(4-6) | EU(4-6) | Algebra4(4-6) | ||
| J2 | M-F | 4 to 6 | T&W(4-6) | Algebra1(4-6) | Algebra2(4-6) | Algebra3(4-6) | EU(4-6) | Algebra4(4-6) | ||
| e | ||||||||||
| J3 | Sat/Sun | Variable | EU3(1-3) | Algebra2(11-1) | ||||||
| T&W(3-5) | LRDI4(1-3) | |||||||||
| Algebra1(5-7) | ||||||||||
| F1 | Sat/Sun | 3-5PM | EU3(3-5) | NS2(3-5) | ||||||
| F2 | Sat/Sun | 5-7PM | EU2(5-7) | %,SI,CI(5-7) | ||||||
| A1 | Sat/Sun | 9-1PM | EU(9-11) | NS2(9-11) | ||||||
| NS1(11-1) | No Class | |||||||||
Thursday, August 22, 2013
Schedule updated on 22 August 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment