Batch | Days | Timings | 3-Aug-13 | 4-Aug-13 | 5-Aug-13 | 6-Aug-13 | 7-Aug-13 | 8-Aug-13 | 9-Aug-13 | 10-Aug-13 | 11-Aug-13 |
J1 | M-F | 4 to 6 | NS4(4-6) | EU3(4-6) | LRDI3(4-6) | EU4(4-6) | R&P(4-6) | EU1(1-5) | |||
J2 | M-F | 4 to 6 | NS4(4-6) | EU3(4-6) | LRDI3(4-6) | EU4(4-6) | R&P(4-6) | EU1(1-5) | |||
e | |||||||||||
Bootcamp | 9-6pm | No Class | No Class | T1,T2(9-1) | T1,T2(9-1) | ||||||
A1 | Sat/Sun | 9-1PM | EU1(9-11) | EU2(9-11) | |||||||
VM(11-1) | GK1(11-1) | ||||||||||
A2 | M-F | 1-3PM | LR(1-3) | EU4(1-3) | Algebra1(1-3) | EU5(1-3) | Algebra2(1-3) | ||||
F1 | Sat/Sun | 3-5PM | %,PLD(3-5) | EU1(3-5) | |||||||
L1 | Sat/Sun | 1-3pm | VM(1-3) | GK(1-3) | LR1(1-3) | ||||||
J3 | Sat/Sun | 5-7/3-7 | %,PLD(3-5) | EU1(3-5) | R&P(3-5) | ||||||
LRDI1(5-7) | LRDI1(5-7) | Mixt. & Sol(3-5) | |||||||||
Friday, August 2, 2013
Schedule from 3 August to 11 August
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment