Batch | Timings | Days | 5 January | 6 January |
R1 | 1-3PM | Sat & Sun | ||
R2 | 1-3PM | Sat & Sun | ||
R3 | 9-11AM | Sat & Sun | Break | GK(11-1) |
R4 | 3-5PM | Sat & Sun | Break | GK(11-1) |
R5 | 5-7PM | Sat & Sun | LRDI2(5-7) | GK(11-1) |
C1 | 3-5PM | M,W&F | GK(11-1) | |
L1 | 3-5PM | Sat & Sun | LA7(3-5) | GK(11-1) |
A3 | 4-6PM | M-F | GK(11-1) | |
A4 | 11-1PM | Sat & Sun | Geometry(11-1) | GK(11-1) |
LRDI(1-3) | ||||
Friday, January 4, 2013
Schedule on 5th & 6th January
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment