| Batch | Timings | Days | 12-Jan | 13-Jan |
| R1 | 1-3PM | Sat & Sun | Bootcamp(10-5) | Bootcamp(10-5) |
| R2 | 1-3PM | Sat & Sun | Bootcamp(10-5) | Bootcamp(10-5) |
| R3 | 9-11AM | Sat & Sun | Bootcamp(10-5) | Bootcamp(10-5) |
| R4 | 3-5PM | Sat & Sun | Bootcamp(10-5) | Bootcamp(10-5) |
| N1 | 5-7PM | Sat & Sun | Intro(3-5) | Intro(3-5) |
| C1 | 3-5PM | M,W&F | Bootcamp(10-5) | Bootcamp(10-5) |
| L1 | 3-5PM | Sat & Sun | No class | No class |
| A3 | 4-6PM | M-F | ||
| A4 | 11-1PM | Sat & Sun | ||
Friday, January 11, 2013
Schedule from 12 Jan to 13 Jan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment