| Batch | Timings | Days | 26-May | 27-May | 28-May | 29-May | 30-May | 31-May | 1-Jun | 2-Jun | 3-Jun |
| T1+T2 | 9-1/9-11 | SS | |||||||||
| T1+T3 | 1-5/3-5 | SS | |||||||||
| T4 | 9-1/9-11 | SS | |||||||||
| T5 | 1-5/1-3 | SS | |||||||||
| T6 | 5-7/3-7 | SS | |||||||||
| T7 | 4.30-6.30PM | MWFS | |||||||||
| P1 | 1-5/3-5 | NS2(1-3) | LRDI2(1-3) | ||||||||
| EU3(3-5) | NS2(10-12) | NS3(3-5) | EU4(3-5) | ||||||||
| BBA | English(10-12) | Quant(10-12) | English(10-12) | LRDI(10-12) | PDP(10-12) | ||||||
| A1 | Vedic Maths(10-12) | EU1(10-12) | %,SI,CI(10-12) | EU2(10-12) | LRDI1(10-12) | ||||||
Friday, May 25, 2012
Schedule from 26 May to 3 June
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment