| Batch | Timings | Days | 8-May | 9-May | 10-May | 11-May | 12-May | 13-May |
| T1+T2 | 9-1/9-11 | SS | ||||||
| T1+T3 | 1-5/3-5 | SS | ||||||
| T4 | 9-1/9-11 | SS | ||||||
| T5 | 1-5/1-3 | SS | ||||||
| T6 | 5-7/3-7 | SS | ||||||
| T7 | 4.30-6.30PM | MWFS | ||||||
| P1 | 1-5/3-5 | %,SI,CI(1-3) | PLD(10-12) | |||||
| EU1(3-5) | ||||||||
| BBA | LRDI5(10-12) | P&C(10-12) | EU9(10-12) | EU10(10-12) | ||||
| Law | LRDI5(10-12) | P&C(10-12) | EU9(10-12) | EU10(10-12) | ||||
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment