| Batch | 23-Apr-13 | 24-Apr-13 | 25-Apr-13 | 26-Apr-13 | 27-Apr-13 | 28-Apr-13 |
| X1 | Trignometry2(9-11) | EU(9-11) | ||||
| LRDI8(11-1) | ||||||
| X2 | Trignometry2(9-11) | EU(9-11) | ||||
| LRDI8(11-1) | ||||||
| N1 | Algebra2(3-5) | EU8(11-1) | ||||
| EU9(1-3) | ||||||
| N2 | Algebra2(3-5) | EU8(11-1) | ||||
| EU9(1-3) | ||||||
| N3 | Algebra2(3-5) | EU2(3-5) | ||||
| NS4(5-7) | ||||||
| N4 | %,SI,CI(1-3) | EU2(3-5) | ||||
| A1 | LR(1-3) | Test(1-3) | ||||
| Quant(3-5) | ||||||
| ML/LST | LR(10-12) | EU(10-12) | LR(10-12) | Algebra(10-12) | ||
| ML | GK(12-2) | GK(12-2) | DI(12-2) | GK(12-2) | ||
| LST | LA(12-2) | GK(12-2) | LA(12-2) | GK(12-2) | ||
Tuesday, April 23, 2013
Schedule from 23 april 2013 to 28th April
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment