| Batch | Timings | Days | 21-Jan | Sat | 22-Jan | Sun |
| T1 | 1-3/1-5 | SS | R&P(1-3) | Jai | Mixt. & Soln(1-3) | Jai |
| EU4(3-5) | Sapna | |||||
| T2 | 9-11/9-1 | SS | Mixt. & Soln(9-11) | Jai | LRDI3(9-11) | Jai |
| EU4(11-1) | Sapna | |||||
| T3 | 3-5/1-3 | SS | EU3(1-3) | Sapna | ||
| R&P(3-5) | Jai | LRDI1(3-5) | Jai | |||
| T4 | 11-1/9-1 | SS | EU1(9-11) | Sapna | ||
| VM(11-1) | Jai | %,SI,CI(11-1) | Jai | |||
| L1 | 11 to 1pm | SS | VM(11-1) | Jai | GK(11-1) | Yamini |
Thursday, January 19, 2012
Schedule from 21 Jan to 22 Jan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment