| Saturday | Sunday | |
| May 20, 2017 | May 21, 2017 | |
| V8 (15) | NS TEST(1-3) | Algebra1(9-11) |
| LRDI11(3-5) | Algebra2(11-1) | |
| %,SI,CI(1-3) | ||
| TSD3(3-5) | ||
| V9 | TSD2(5-7) | LRDI2(5-7) |
| V10 | ||
| (1-5/1-5) | ||
| A5 | LR2(3.30-5.30) | Geography(11-1) |
| T2 | LR2(3.30-5.30) | Geography(11-1) |
Saturday, May 20, 2017
Schedule on 21 May 2017
Friday, May 19, 2017
Friday, May 12, 2017
Schedule from 13 May onwards
| BATCH | May 13, 2017 | May 14, 2017 | May 15, 2017 | May 16, 2017 | May 17, 2017 | May 18, 2017 | May 19, 2017 |
| V1-V4 | |||||||
| 6 | |||||||
| V5+V6 (14) | |||||||
| V7(15) | |||||||
| V8 (15) | NS6(9-11) | ||||||
| EU1(1-3) | Algebra1(11-1) | ||||||
| VedicMaths(1-3) | |||||||
| Mixt.&Soln(3-5) | |||||||
| V9 | EU1(5-7) | TSD1(5-7) | |||||
| V10 | |||||||
| V11(3-7) | |||||||
| A1 | |||||||
| A2 | |||||||
| A3 | |||||||
| A4 | |||||||
| (1-5/1-5) | |||||||
| A5 | |||||||
| EU1(11-1) | Geography(11-1) | ||||||
| T2 | EU1(11-1) | Geography(11-1) | Mixt.&Soln.(3.30-5.30) | Off | TSD1(3.30-5.30) | LR2(3.30-5.30) | DI1(3.30-5.30) |
Friday, May 5, 2017
Schedule from 6 May 2017 Onwards
| Schedule from 6 May to 11 May | |||||||
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| BATCH | May 6, 2017 | May 7, 2017 | May 8, 2017 | May 9, 2017 | May 9, 2017 | May 10, 2017 | May 11, 2017 |
| V6 | Algebra5(11-1) | Algebra6(11-1) | |||||
| V8 | NS6(1-3) | LRDI9(1-3) | |||||
| V9 | R&P1(3-5) | R&P2(3-5) | |||||
| Intro to LR(5-7) | LRDI1 | ||||||
| A5 | GK(11-1) | No Class | |||||
| T2 (3.30-5.30) | PLD(3.30-5.30) | R&P1(3.30-5.30) | R&P2(3.30-5.30) | LRDI1(3.30-5.30) | Mixt.&Soln(3.30-5.30) | ||
Schedule from 6 May 2017
Schedule from 6 May 2017
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| BATCH | May 6, 2017 | May 7, 2017 | May 8, 2017 | May 9, 2017 | May 9, 2017 | May 10, 2017 | May 11, 2017 |
| V6 | Algebra5(11-1) | Algebra6(11-1) | |||||
| V8 | NS6(1-3) | LRDI9(1-3) | |||||
| V9 | R&P1(3-5) | R&P2(3-5) | |||||
| Intro to LR(5-7) | LRDI1 | ||||||
| A5 | GK(11-1) | No Class | |||||
| T2 (3.30-5.30) | PLD(3.30-5.30) | R&P1(3.30-5.30) | R&P2(3.30-5.30) | LRDI1(3.30-5.30) | Mixt.&Soln(3.30-5.30) | ||
Subscribe to:
Posts (Atom)
