| BATCH | May 13, 2017 | May 14, 2017 | May 15, 2017 | May 16, 2017 | May 17, 2017 | May 18, 2017 | May 19, 2017 |
| V1-V4 | |||||||
| 6 | |||||||
| V5+V6 (14) | |||||||
| V7(15) | |||||||
| V8 (15) | NS6(9-11) | ||||||
| EU1(1-3) | Algebra1(11-1) | ||||||
| VedicMaths(1-3) | |||||||
| Mixt.&Soln(3-5) | |||||||
| V9 | EU1(5-7) | TSD1(5-7) | |||||
| V10 | |||||||
| V11(3-7) | |||||||
| A1 | |||||||
| A2 | |||||||
| A3 | |||||||
| A4 | |||||||
| (1-5/1-5) | |||||||
| A5 | |||||||
| EU1(11-1) | Geography(11-1) | ||||||
| T2 | EU1(11-1) | Geography(11-1) | Mixt.&Soln.(3.30-5.30) | Off | TSD1(3.30-5.30) | LR2(3.30-5.30) | DI1(3.30-5.30) |
Friday, May 12, 2017
Schedule from 13 May onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment