| Schedule from 2 December 2017 onwards | |||||||
| BATCH | Dec 2, 2017 | Dec 3, 2017 | Dec 4, 2017 | Dec 5, 2017 | Dec 6, 2017 | Dec 7, 2017 | Dec 8, 2017 |
| x | |||||||
| CAT 17(Revision) | GK (10-1) | ||||||
| E1(CAT 18) | NS7(11-1) | LRDI 5 (11-1) | |||||
| E2(CAT 18) | TSD 4(9-11) | LRDI 4 (9-11) | |||||
| NS7(11-1) | LRDI5(11-1) | ||||||
| E3(CAT 18) | LRDI 2(1-3) | ||||||
| TSD3(3-5) | TSD 4(3-5) | ||||||
| E4(CAT 18) | Intro to B-school(1-3) | Vedic Maths(1-3) | |||||
| L1(PLUS) | LA (1-3) | LR (11-1) | |||||
| L2+L3(SPAN) | LA (3-5) | LR (1-3) | |||||
| I1(11-1) | Higher Maths(1-3) | LR (11-1) | |||||
| M1 | GK (10-1) | GK (10-1) | |||||
| M2(10-12)MTWTFS | GK (10-1) | GK (10-1) | Geometry(10-12) | Trigo 1(10-12) | Trigo 2 (10-12) | DS 1 (10-12) | DS 2 (10-12) |
| M3(9-11)SS | GK (10-1) | GK (10-1) | |||||
| M4(5-7)MTWTFS | GK (10-1) | GK (10-1) | Geometry(10-12) | Trigo 1(10-12) | Trigo 2 (10-12) | DS 1 (10-12) | DS 2 (10-12) |
| SSC/bank previous | GK (10-1) | GK (10-1) | |||||
Friday, December 1, 2017
Friday, November 24, 2017
Thursday, November 16, 2017
Friday, November 10, 2017
Schedule from 11 November 2017 onwards
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| BATCH | Nov 11, 2017 | Nov 12, 2017 | Nov 13, 2017 | Nov 14, 2017 | Nov 15, 2017 | Nov 16, 2017 | Nov 17, 2017 |
| x | |||||||
| V12+V14 | RC(9-12) | RC & Vocab(9-12) | |||||
| E1(CAT 18) | NS3(11-1) | NS4(11-1) | |||||
| E2(CAT 18) | LRDI3(9-11) | TSD1(9-11) | |||||
| NS3(11-1) | NS4(11-1) | ||||||
| E3(CAT 18) | Averages(3-5) | Mixt.&Soln(3-5) | |||||
| E4(CAT 18) | %,SI,CI(1-3) | PLD(1-3) | |||||
| Averages(3-5) | Mixt.&Soln(3-5) | ||||||
| L1(PLUS) | EU(1-3) | LA(11-1) | |||||
| L2+L3(SPAN) | EU(3-5) | LA(1-3) | |||||
| I1(11-1) | EU(1-3) | Geometry(11-1) | |||||
| M1 | Polity 1 (10-1) | T&D 1 (9-11) | |||||
| Proportion & Discount(1-3) | EU(12-2) | ||||||
| M2(10-12) | Polity 1 (10-1) | T&D 1 (9-11) | Algebra 1(10-12) | LR 7(10-12) | Algebra 2(10-12) | Algebra 3(10-12) |
Algebra doubts(10-12)
|
| Proportion & Discount(1-3) | EU(12-2) | ||||||
| M3(9-11)SS | Polity 1 (10-1) | T&D 1 (9-11) | |||||
| Proportion & Discount(1-3) | EU(12-2) | ||||||
| M4(5-7) | Polity 1 (10-1) | T&D 1 (9-11) | %, SI&CI(5-7) | LR 7(5-7) | Averages(5-7) | R & P (5-7) |
Mix&Soln (5-7)
|
| Proportion & Discount(1-3) | EU(12-2) |
Friday, November 3, 2017
Subscribe to:
Posts (Atom)



