Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
BATCH | Nov 11, 2017 | Nov 12, 2017 | Nov 13, 2017 | Nov 14, 2017 | Nov 15, 2017 | Nov 16, 2017 | Nov 17, 2017 |
x | |||||||
V12+V14 | RC(9-12) | RC & Vocab(9-12) | |||||
E1(CAT 18) | NS3(11-1) | NS4(11-1) | |||||
E2(CAT 18) | LRDI3(9-11) | TSD1(9-11) | |||||
NS3(11-1) | NS4(11-1) | ||||||
E3(CAT 18) | Averages(3-5) | Mixt.&Soln(3-5) | |||||
E4(CAT 18) | %,SI,CI(1-3) | PLD(1-3) | |||||
Averages(3-5) | Mixt.&Soln(3-5) | ||||||
L1(PLUS) | EU(1-3) | LA(11-1) | |||||
L2+L3(SPAN) | EU(3-5) | LA(1-3) | |||||
I1(11-1) | EU(1-3) | Geometry(11-1) | |||||
M1 | Polity 1 (10-1) | T&D 1 (9-11) | |||||
Proportion & Discount(1-3) | EU(12-2) | ||||||
M2(10-12) | Polity 1 (10-1) | T&D 1 (9-11) | Algebra 1(10-12) | LR 7(10-12) | Algebra 2(10-12) | Algebra 3(10-12) |
Algebra doubts(10-12)
|
Proportion & Discount(1-3) | EU(12-2) | ||||||
M3(9-11)SS | Polity 1 (10-1) | T&D 1 (9-11) | |||||
Proportion & Discount(1-3) | EU(12-2) | ||||||
M4(5-7) | Polity 1 (10-1) | T&D 1 (9-11) | %, SI&CI(5-7) | LR 7(5-7) | Averages(5-7) | R & P (5-7) |
Mix&Soln (5-7)
|
Proportion & Discount(1-3) | EU(12-2) |
No comments:
Post a Comment