BATCH | 25-Feb-17 | 26-Feb-17 | 27-Feb-17 | 28-Feb-17 | 1-Mar-17 | 2-Mar-17 | 3-Mar-17 |
P1(85%+) | PDP(3-5) | ||||||
P2(below 85%) | PDP(3-5) | ||||||
V1+V2 | RC6(1-3) | ||||||
(1-5/3-5) | Algebra6(3-5) | Algebra7(3-5) | |||||
V3+V4 | Algebra6(9-11) | Algebra7(3-5) | |||||
(9-1/9-11) | Grammar3(11-1) | ||||||
V5 | TSD3(1-3) | TSD4(1-3) | |||||
(1-3/1-5) | LRDI2(3-5) | ||||||
V6 | RC1(9-11) | TSD1(9-11) | |||||
(9-11/9-1) | LRDI1(11-1) | ||||||
V7 | PLD(11-1) | LRDI1(11-1) | |||||
(11-1/11-3) | RC1(1-3) | ||||||
V8 | DCAT(3-5) | ||||||
(3-7/5-7) | Vedic Maths(5-7) | Vocab1(5-7) | |||||
A1 | LR(9-11) | Grammar7(9-11) | |||||
(9-1/9-11) | P&C2(11-1) | ||||||
A2 | LR(9-11) | Grammar7(9-11) | |||||
(9-1/9-11) | P&C2(11-1) | TSD1(11-1) | |||||
f | |||||||
A3 | TSD1(11-1) | ||||||
LR3(1-3) | Economy(1-3) | ||||||
A4 | LR3(1-3) | TSD1(11-1) | |||||
Average,Mix(3-5) | LR2(1-3) | ||||||
A5 | VedicMaths(9-11) | LR Intro(9-11) | |||||
Vocab1(11-1) | |||||||
T1 | NS4(3-5) | EU(3-5) | NS5(3-5) | NS Doubts(3-5) | BR1(3-5)[Bank only] | ||
T1 | Test[SSC only] |
Friday, February 24, 2017
Schedule from 25 February 2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment