BATCH | September 17, 2016 | Saturday | September 18, 2016 | Sunday |
CAT'16 Revision | EU Doubts(11-1) | Akshay M | ||
S7 | Algebra3(9-11) | Jai | DeductiveResn(9-11) | Akshay Mehta |
Algebra4(11-1) | Jai | Algebra5(11-1) | Jai | |
S8 | Algebra3(9-11) | Jai | DeductiveResn(9-11) | Akshay Mehta |
Algebra4(11-1) | Jai | LRDI8(11-1) | Jai | |
Al | ||||
S9(6-8) M-F | DeductiveReason(9-11) | Akshay Mehta | ||
LRDI8(11-1) | Jai | |||
S10(4-6) M-F | CR2(3-5) | Akshay M | PJ1(3-5) | Akshay M |
S11(10-12) M-F | CR2(3-5) | Akshay M | PJ1(3-5) | Akshay M |
V1(1-3)Sat/Sun | Doubts Quant(1-3) | Jai | PDP2(1-3) | AD |
LRDI1(1-3) | Jai | |||
V2(3-5) Sat/Sun | Averages, M&S(3-5) | Jai | TSD1(3-5) | Jai |
V3(9-11) | PDP1(9-11) | AD | R&P1(9-11) | Jai |
SSC Tier 2 | Intro(1-3) | Gaurav | ||
G5(10-12) | Grammar(11-1) | Akshay M | ||
VA1(1-3) | Akshay M | VA2(1-3) | Akshay M | |
G8(10-12) Weekdays | VA1(1-3) | Akshay M | VA2(1-3) | Akshay M |
G9(4-6) | VA1(1-3) | Akshay M | VA2(1-3) | Akshay M |
G10(3-7) | Average(3-5) | Gaurav | M&S(3-5) | Gaurav |
DI-1(5-7) | Gaurav | LR2(5-7) | Gaurav | |
G11(5-7) | ||||
A1(9-11) | NS3(9-11) | Gaurav | LR2(9-11) | Gaurav |
A2(11-1) | R&P(11-1) | Gaurav | Average(11-1) | Gaurav |
Thursday, September 15, 2016
Schedule from 17 September 2016 onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment