Schedule from 31 August to 6 September 2013 | |||||||||
Batch | Days | Timings | 16-Sep-13 | 17-Sep-13 | 18-Sep-13 | 19-Sep-13 | 20-Sep-13 | 21-Sep-13 | 22-Sep-13 |
CAT'13 | NS Revision(9-1) | LR Revision(11-1) | |||||||
English Revision(1-3) | |||||||||
J1 & J2 | M-F | 4 to 6 | LRDI8(4-6) | ||||||
M-F | |||||||||
e | |||||||||
J3 | Sat/Sun | Variable | EU(11-1) | P&C2(1-3) | |||||
P&C1(1-3) | LRDI8(3-5) | ||||||||
LRDI7(3-5) | NS1(5-7) | ||||||||
C1 | MWF | 3-5PM | GK(3-5) | LR(3-5) | GK(3-5) | EU(11-1) | EU(1-3)(IIET) | ||
F1 | Sat/Sun | 3-5PM | EU(3-5) | R&P(3-5) | |||||
F2 | Sat/Sun | 5-7PM | EU(5-7) | NS1(5-7) | |||||
F3 | Sat/Sun | 9-11AM | EU(9-11)(IIET) | LRDI1(9-11) | |||||
F4 | Sat/Sun | 1-3PM | DCAT(1-3) | ||||||
A1 | Sat/Sun | 9-1PM | LR(9-11) | GK(9-11) | |||||
EU(11-1) | EU(11-1) | ||||||||
L1 | Sat/Sun | 1-3pm | LA(1-3)(IIET) | EU(1-3)(IIET) | |||||
Monday, September 16, 2013
Schedule updated on 16 September
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment