Batch | Days | Timings | 1-06-13 | 2-06-13 | 3-06-13 | 4-06-13 | 5-06-13 | 6-06-13 | 7-06-13 | 8-06-13 | 9-06-13 |
J1 | M-F | 11 to 1pm | DCAT | Intro(11-1) | Vedic Maths | ||||||
J2 | M-F | 3 to 5pm | |||||||||
e | |||||||||||
N1+N2 | M-F | 9-11am | |||||||||
N3+N4 | Sat/Sun | 1-5pm | T&W(11-1) | EU2(11-1) | Algebra1(1-3) | Algebra2(1-3) | |||||
LRDI2(3-5) | EU3(3-5) | ||||||||||
N1+N2 | Sat/Sun | 9-1pm | Geometry1(9-11) | Geometry2(9-11) | |||||||
Grammar1(11-1) | Grammar2(11-1) | ||||||||||
F1 | Sat/Sun | 3-5pm | |||||||||
Thursday, May 30, 2013
Schedule from 1 June 2013 onwards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment