| Batch | Timings | Days | 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec |
| R1 | 1-3PM | Sat & Sun | TAT#1(11-1) | ||||||
| Arithmetic(1-3) | EU6(1-3) | ||||||||
| R2 | 1-3PM | Sat & Sun | TAT#1(11-1) | ||||||
| Arithmetic(1-3) | EU6(1-3) | ||||||||
| R3 | 9-11AM | Sat & Sun | Time&Work(9-11) | EU5(9-11) | |||||
| TAT#1(11-1) | |||||||||
| R4 | 3-5PM | Sat & Sun | TAT#1(1-3) | ||||||
| Arithmetic(3-5) | EU4(3-5) | ||||||||
| R5 | 5-7PM | Sat & Sun | PLD(5-7) | LRDI1(5-7) | |||||
| C1 | 3-5PM | M,W&F | R&P(3-5) | EU4(3-5) | Mixt. & Soln(3-5) | EU5(3-5) | LRDI2(3-5) | ||
| L1 | 3-5PM | Sat & Sun | Algebra(3-5) | LA7(3-5) | |||||
| A3 | 4-6PM | M-F | |||||||
| A4 | 11-1PM | Sat & Sun | EU(11-1) | LRDI3(11-1) | |||||
| Time&Work(1-3) | Mock Tiss(1-3) | ||||||||
Friday, November 30, 2012
Schedule from 1st December to 7th December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment